Activated Alumina Balls
Molecular Formula: Al2O3. n H2O (0<n≤0.8)
Physical Properties
1  | 2  | 3  | 4  | 5  | ||
Appearance  | White, Sphere, No odor, Insoluble in water, innocuous  | |||||
Chemical Composition  | Al2O3%  | ≥93  | ≥93  | ≥93  | ≥93  | ≥90  | 
Na2O%  | ≤0.3  | ≤0.3  | ≤0.5  | 0.15-0.3  | ≤0.3  | |
LOI  | %  | 6-8  | 6-8  | ≤8  | ≤5  | 6-8  | 
Bulk Density  | g/ml  | 0.68-0.72  | 0.7-0.75  | 0.65-0.75  | 0.70-0.80  | 0.68-0.72  | 
Surface Area  | M2/g  | ≥300  | ≥300  | 200-260  | ≥200  | ≥330  | 
Pore Volume  | ml/g  | 0.38-0.42  | 0.38-0.42  | 0.4-0.46  | 0.4  | 0.3-0.5  | 
Static Absorption (RH=60%)  | %  | Water absorption 15-17  | Fluorine absorption 1.8-2.4  | Water absorption 52  | Water absorption 50-70  | Water absorption 17-19  | 
Active  | %  | 56-62  | ||||
Attrition Loss  | %  | ≤1.0  | ≤1.0  | ≤1.0  | ≤0.4  | ≤0.8  | 
 Crushing Strength  | Φ1-2  | ≥40  | ≥40  | |||
Φ2-3  | ≥60  | ≥60  | ||||
Φ3-5  | ≥100  | ≥100  | ≥100  | ≥100  | ||
Φ4-6  | ≥120  | ≥130  | ≥120  | ≥110  | ||
Item 1: is used as adsorbent
Item 2: is for defluorination
Item 3: is for absorption in producing hydrogen peroxide
Item 4: is for catalyst carrier
Item 5: is for dehydrating and drying in air separation etc.